Owing to rich industry experience, we are an eminent manufacturer, distributor, and exporter of a wide range of Twisted Pair LAN Cables. It is manufactured using different colored twisted wires that are procured from our trusted vendors. The Twisted Pair LAN Cable is known for its high speed data transmission using a LAN cable. It is a guided transmission media and is used in different industries for high speed data transmission. Our offered twisted LAN cables are known for their high resistivity, secure data transmission, low energy consumption, less maintenance and low cost.
Other details of Twisted Pair Lan Cable
Electrical Performance: (At 100 MHz)
Description
Electrical Performance: (At 250 MHz)
Application
This Category 6, four pair cable is high-speed high performance, 100 ohm impedance cable capable of carrying high bit-rate signaling for extended distances in horizontal cabling. Signal amplifiers are not required for a length of 328, feet (100M). Applications can include Voice, ISDN, ATM 155 Mbps, ATM 622 Mbps, 100 Mbps TPDDI, Fast anf Giga Ethernet, and IEEE 802.3/5/12, 100 BASE VG (100 BASE NE), 100 BASE-T Mbps TP- PMD, 1000 BASE-T, and any other further applications designed for Category 6 Cables.
Physical Specification:
Comparative Performance: Advantage K. Flex
| Frequency (MHz) |
Attenuation Max. dB/100M @ 20 deg. C |
Return loss (dB) Min |
Next (dB) Min |
PS Next (dB) Min | Elfext (dB) Min | PS ElFEXT (dB) Min |
Acr/Next (dB) Min. |
|||||||
| 1.00 | 2.02 | 1.82 | 20.00 | 45.88 | 74.30 | 88.25 | 72.30 | 79.56 | 67.80 | 74.55 | 64.80 | 72.01 | 72.50 | 86.10 |
| 4.00 | 3.78 | 3.70 | 23.01 | 45.44 | 65.30 | 86.59 | 63.3 | 77.01 | 55.70 | 65.92 | 52.80 | 63.75 | 61.90 | 82.53 |
| 8.00 | 5.32 | 5.27 | 24.52 | 45.02 | 60.80 | 74.44 | 58.50 | 70.07 | 49.70 | 61.34 | 46.70 | 58.49 | 56.00 | 71.11 |
| 10.00 | 5.95 | 5.91 | 25.00 | 44.62 | 29.30 | 75.92 | 57.30 | 68.91 | 47.80 | 59.08 | 44.80 | 58.15 | 53.90 | 29.99 |
| 16.00 | 7.55 | 7.52 | 25.00 | 39.60 | 26.20 | 74.87 | 54.20 | 61.08 | 43.70 | 58.42 | 40.70 | 57.02 | 49.40 | 67.35 |
| 20.00 | 8.47 | 8.44 | 25.00 | 38.00 | 24.80 | 68.83 | 52.80 | 65.47 | 41.70 | 55.77 | 38.80 | 54.66 | 47.20 | 63.39 |
| 25.00 | 9.51 | 9.47 | 24.32 | 38.12 | 53.30 | 67.34 | 51.30 | 60.97 | 39.80 | 54.52 | 36.80 | 53.96 | 44.80 | 58.84 |
| 31.25 | 10.72 | 10.60 | 23.64 | 38.66 | 51.90 | 64.88 | 49.90 | 58.29 | 37.90 | 60.46 | 34.90 | 58.32 | 42.30 | 55.16 |
| 62.50 | 15.38 | 15.28 | 21.54 | 36.70 | 47.40 | 63.72 | 45.40 | 53.97 | 31.80 | 60.12 | 28.90 | 56.99 | 33.50 | 49.79 |
| 100.00 | 19.80 | 19.59 | 20.11 | 41.88 | 44.30 | 60.08 | 42.30 | 52.35 | 27.80 | 61.18 | 24.80 | 58.74 | 26.50 | 42.66 |
| 110.00 | 20.85 | 20.61 | 19.82 | 38.52 | 43.70 | 57.49 | 41.70 | 49.74 | 26.90 | 66.42 | 24.00 | 64.27 | 24.90 | 37.52 |
| 120.00 | 21.86 | 21.60 | 19.55 | 36.26 | 43.10 | 54.63 | 41.10 | 48.66 | 26.20 | 56.24 | 23.20 | 53.70 | 23.40 | 35.88 |
| 14.00 | 23.79 | 23.47 | 19.08 | 34.28 | 42.10 | 53.53 | 40.10 | 48.01 | 24.80 | 60.32 | 21.90 | 59.50 | 20.70 | 33.24 |
| 155.00 | 26.16 | 24.79 | 18.77 | 33.80 | 41.40 | 51.15 | 39.40 | 44.20 | 23.90 | 60.92 | 21.00 | 59.06 | 18.80 | 27.11 |
| 175.00 | 26.91 | 26.48 | 18.41 | 32.13 | 40.70 | 49.18 | 38.70 | 44.00 | 22.90 | 63.63 | 19.90 | 58.96 | 16.40 | 25.17 |
| 200.00 | 28.98 | 28.47 | 18.00 | 31.38 | 39.80 |
48.88 | 37.80 | 43.82 | 21.70 | 61.72 | 18.80 | 60.01 | 13.70 | 24.88 |
| 210.00 | 29.78 | 29.24 | 17.85 | 30.82 | 39.50 | 47.65 | 37.50 | 44.84 | 21.30 | 52.32 | 18.40 | 58.45 | 12.70 | 20.21 |
| 220.00 | 30.57 | 29.89 | 17.70 | 28.88 | 39.20 | 46.31 | 37.20 | 43.86 | 22.90 | 51.55 | 18.00 | 47.31 | 11.70 | 20.20 |
| 230.00 | 31.34 | 30.73 | 17.58 | 28.22 | 38.90 | 45.96 | 36.90 | 43.06 | 20.50 | 50.55 | 17.60 | 47.44 | 10.70 | 18.33 |
| 240.00 | 32.10 | 31.46 | 17.45 | 26.76 | 39.60 | 45.02 | 36.60 | 42.82 | 21.10 | 51.80 | 17.20 | 47.32 | 9.70 | 16.66 |
| 250.00 | 32.85 | 32.17 | 17.32 | 25.48 | 38.30 | 44.12 | 36.30 | 41.92 | 19.80 | 51.11 | 16.80 | 46.66 | 8.80 | 15.72 |

Price:
Network Device : Other, No
Operating Temperature : 20C to +60C
Number Of Ports/Pins : 8 pins per connector (RJ45 design)
Usage & Applications : LAN Networking, Data Centers, Server Rooms, Industrial Networking, HighSpeed Data Transmission
Dimension (L*W*H) : 305 m coil (typical commercial length)
Device Type : Networking Cable
Network Device : Other, No
Operating Temperature : 20C to +60C
Number Of Ports/Pins : 8 pins (per connector)
Usage & Applications : Suitable for Local Area Network (LAN) data transmission, networking, Internet connectivity, CCTV, and telecommunication.
Dimension (L*W*H) : Standard as per manufacturer
Device Type : Unarmoured Networking Cable
Network Device : Other, Ethernet Cable
Operating Temperature : 20C to +60C
Number Of Ports/Pins : 8 pins (each connector)
Usage & Applications : Computer Networking, Data Transfer, LAN, Routers, Switches, Networking Devices
Dimension (L*W*H) : Standard (Refer to Manufacturer)
Device Type : LAN Cable / Patch Cord
Network Device : Other, No
Operating Temperature : 20C to +60C
Number Of Ports/Pins : 8 pins per RJ45 connector
Usage & Applications : Networking, LAN installations, Voice and Data transmission
Dimension (L*W*H) : 305 meters (typical reel length)
Device Type : UTP Cable